Land Plane & Box Blade Comparison Chart
| Feature | Independence SERIES Land Plane |
Pinnacle Series Land Plane |
|---|---|---|
| Available Sizes | 48", 60" | 60", 72", 84" |
| Recommended HP | Up to 30 HP | Up to 55 HP |
| Hitch Category | Cat-1 Only | Cat-1 (60"); Cat-1 & Cat-2 (72", 84") |
| Quick-Hitch Compatible | Cat-1 | Cat-1 / Cat-2 |
| Blade Height Adjustment | Fixed skid level | Adjustable: skid level to 1.75" below skid |
| Skid Shoes | Adjustable skid shoes | Adjustable skid shoes |
| Best For | Sandy soils, loose gravel, standard-duty grading | Compacted soil, rocky terrain, heavy road maintenance |
| Colors Available | ||
| Made in USA | ✔ | ✔ |
| Warranty | 12-Month Limited | 12-Month Limited |
| Feature | Independence Series Box Blade |
Pinnacle Series Box Blade |
|---|---|---|
| Available Sizes | 48", 60", 72" | 60", 72", 84" |
| Recommended HP | Up to 30 HP | Up to 55 HP |
| Hitch Category | Cat-1 Only | Cat-1 (60"); Cat-1 & Cat-2 (72", 84") |
| Quick-Hitch Compatible | Cat-1 | Cat-1 / Cat-2 |
| Scrape Blade | Dual-sided reversible | Dual-sided reversible |
| Best For | Sandy soils, compacted gravel roads, occasional use | Rocky terrain, rugged soils, consistent heavy-duty use |
| Colors Available | ||
| Made in USA | ✔ | ✔ |
| Warranty | 12-Month Limited | 12-Month Limited |
| Job / Project | Independence Land Plane |
Pinnacle Land Plane |
Independence Box Blade |
Pinnacle Box Blade |
|---|---|---|---|---|
| Driveway Grading | ✔ | ✔ | ✔ | ✔ |
| Gravel Road Maintenance | ✔ | ✔ | ✔ | ✔ |
| Spreading Topsoil / Fill Dirt | — | — | ✔ | ✔ |
| Backfilling Ditches & Trenches | — | — | ✔ | ✔ |
| Leveling Building Sites | ✔ | ✔ | ✔ | ✔ |
| Food Plot Preparation | ✔ | ✔ | ✔ | ✔ |
| Breaking Up Compacted Soil | — | ✔ | — | ✔ |
| Rocky / Rough Terrain | — | ✔ | — | ✔ |
| Pasture & Field Smoothing | ✔ | ✔ | ✔ | ✔ |
| Yard Leveling / Lawn Prep | ✔ | ✔ | ✔ | ✔ |
| Erosion Control Shaping | ✔ | ✔ | ✔ | ✔ |
| Moving & Retaining Material | — | — | ✔ | ✔ |
| Sub-Compact Tractor Use | ✔ | — | ✔ | — |
| Large Acreage / Commercial Use | — | ✔ | — | ✔ |