Grapple Comparison Chart
| Feature | Sub-Compact |
Root Grapple |
Utility Grapple |
Dual Lid Grapple |
|---|---|---|---|---|
| Weight | 190 lbs | 302 - 366 lbs | 617 lbs | 420 - 457 lbs |
| Overall Width | 54" | 55 5/8" - 73 3/8" | 73 3/4" | 60 5/8" - 72 5/8" |
| Closed Height | 30" | 34 3/16" | 39 3/4" | 24 3/4" |
| Jaw Opening | 29" | 39 1/2" | 47" | 40 1/8" |
| Teeth (Top/Bot) | 6 / 7 | 6/7 or 8/9 | 8 / 9 | 2/8 & 2/9 |
| Material | 1/4" AR 450 | 5/16" AR 450 | 1/2" AR 450 | 5/16" AR 450 |
| Teeth Length | 8 7/8" | 12 7/8" | 12 7/8" | 23 5/16" |
| Hydraulic Cylinders | 2" x 4" | 2" x 6" | 3" x 10" | 2" x 6" |
| Max Pressure | 2500 PSI | 3000 PSI | 3000 PSI | 3000 PSI |
| Hose Size | 3/8" ID | 3/8" ID | 3/8" ID | 3/8" ID |
| Recommended HP | Up to 25 HP | Up to 60 HP* | 55 - 125 HP | Up to 65 HP |
| Colors Available |
| Feature | Sub-Compact |
Root Grapple |
Utility Grapple |
|---|---|---|---|
| Weight | 248 lbs | 336 lbs | 617 lbs |
| Overall Width | 53 1/2" | 66 5/8" | 73 3/4" |
| Closed Height | 33 1/2" | 34 3/16" | 39 3/4" |
| Jaw Opening | 31" | 39 1/2" | 47" |
| Teeth (Top/Bot) | 6 / 7 | 7 / 7 | 8 / 9 |
| Material | 1/4" AR 450 | 5/16" AR 450 | 1/2" AR 450 |
| Teeth Length | 8 7/8" | 12 7/8" | 12 7/8" |
| Hydraulic Cylinders | 2" x 6" | 2" x 6" | 3" x 10" |
| Max Pressure | 3000 PSI | 3000 PSI | 3000 PSI |
| Hose Size | 3/8" ID | 3/8" ID | 3/8" ID |
| Recommended HP | Up to 25 HP | Up to 55 HP | 55 - 125 HP |
| Colors Available |